Computer and Information Sciences, General: earnings by state
What Computer and Information Sciences, General graduates typically earn 4 years out, in each state.
Graduates with a bachelor's in Computer and Information Sciences, General typically earn most 4 years out in Connecticut ($126,115) and least in North Carolina ($76,796). Pay usually follows local wages and living costs, so a high figure isn't a reason on its own to study there.
See every state as a list
| State | Median earnings |
|---|---|
| Alabama | $88k |
| Alaska | — |
| Arizona | $91k |
| Arkansas | $82k |
| California | $98k |
| Colorado | $101k |
| Connecticut | $126k |
| Delaware | — |
| District of Columbia | $88k |
| Florida | $88k |
| Georgia | $88k |
| Hawaii | — |
| Idaho | — |
| Illinois | $86k |
| Indiana | $83k |
| Iowa | $96k |
| Kansas | $93k |
| Kentucky | $79k |
| Louisiana | — |
| Maine | — |
| Maryland | $99k |
| Massachusetts | $99k |
| Michigan | $97k |
| Minnesota | $102k |
| Mississippi | $89k |
| Missouri | $88k |
| Montana | — |
| Nebraska | $78k |
| Nevada | — |
| New Hampshire | $113k |
| New Jersey | $91k |
| New Mexico | $103k |
| New York | $99k |
| North Carolina | $77k |
| North Dakota | — |
| Ohio | $83k |
| Oklahoma | $84k |
| Oregon | $97k |
| Pennsylvania | $99k |
| Rhode Island | — |
| South Carolina | $88k |
| South Dakota | $91k |
| Tennessee | $85k |
| Texas | $86k |
| Utah | $120k |
| Vermont | — |
| Virginia | $103k |
| Washington | $123k |
| West Virginia | $86k |
| Wisconsin | $102k |
| Wyoming | — |
Every state, highest first
| State | Median, 4 years out | Schools |
|---|---|---|
| Connecticut | $126,115 | 12 |
| Washington | $123,307 | 7 |
| Utah | $120,168 | 4 |
| New Hampshire | $112,867 | 5 |
| New Mexico | $102,847 | 3 |
| Virginia | $102,562 | 13 |
| Minnesota | $102,469 | 7 |
| Wisconsin | $102,293 | 10 |
| Colorado | $100,920 | 6 |
| Pennsylvania | $99,155 | 48 |
| Massachusetts | $99,060 | 12 |
| Maryland | $98,829 | 10 |
| New York | $98,510 | 31 |
| California | $97,612 | 16 |
| Michigan | $97,432 | 16 |
| Oregon | $97,019 | 5 |
| Iowa | $96,082 | 4 |
| Kansas | $93,058 | 4 |
| South Dakota | $91,038 | 4 |
| New Jersey | $90,645 | 18 |
| Arizona | $90,551 | 7 |
| Mississippi | $88,699 | 4 |
| South Carolina | $88,451 | 8 |
| Alabama | $88,404 | 13 |
| District of Columbia | $88,404 | 3 |
| Florida | $88,404 | 21 |
| Georgia | $88,404 | 17 |
| Missouri | $87,710 | 13 |
| Texas | $86,258 | 30 |
| Illinois | $85,764 | 12 |
| West Virginia | $85,720 | 7 |
| Tennessee | $85,499 | 4 |
| Oklahoma | $83,665 | 6 |
| Ohio | $82,895 | 19 |
| Indiana | $82,554 | 11 |
| Arkansas | $81,518 | 9 |
| Kentucky | $78,733 | 7 |
| Nebraska | $77,689 | 4 |
| North Carolina | $76,796 | 11 |
Computer and Information Sciences, General at every school