Accounting and Related Services: earnings by state
What Accounting and Related Services graduates typically earn 4 years out, in each state.
Graduates with a bachelor's in Accounting and Related Services typically earn most 4 years out in District of Columbia ($114,691) and least in Louisiana ($65,372). Pay usually follows local wages and living costs, so a high figure isn't a reason on its own to study there.
See every state as a list
| State | Median earnings |
|---|---|
| Alabama | $69k |
| Alaska | — |
| Arizona | $75k |
| Arkansas | $73k |
| California | $92k |
| Colorado | $73k |
| Connecticut | $96k |
| Delaware | $76k |
| District of Columbia | $115k |
| Florida | $78k |
| Georgia | $72k |
| Hawaii | — |
| Idaho | $74k |
| Illinois | $79k |
| Indiana | $77k |
| Iowa | $81k |
| Kansas | $73k |
| Kentucky | $75k |
| Louisiana | $65k |
| Maine | $71k |
| Maryland | $87k |
| Massachusetts | $93k |
| Michigan | $79k |
| Minnesota | $79k |
| Mississippi | $71k |
| Missouri | $73k |
| Montana | — |
| Nebraska | $81k |
| Nevada | — |
| New Hampshire | $73k |
| New Jersey | $89k |
| New Mexico | — |
| New York | $84k |
| North Carolina | $79k |
| North Dakota | $71k |
| Ohio | $81k |
| Oklahoma | $78k |
| Oregon | $83k |
| Pennsylvania | $82k |
| Rhode Island | $87k |
| South Carolina | $85k |
| South Dakota | $74k |
| Tennessee | $75k |
| Texas | $75k |
| Utah | $92k |
| Vermont | — |
| Virginia | $79k |
| Washington | $84k |
| West Virginia | $76k |
| Wisconsin | $78k |
| Wyoming | — |
Every state, highest first
| State | Median, 4 years out | Schools |
|---|---|---|
| District of Columbia | $114,691 | 8 |
| Connecticut | $95,562 | 16 |
| Massachusetts | $92,800 | 15 |
| California | $92,337 | 24 |
| Utah | $91,895 | 9 |
| New Jersey | $89,156 | 21 |
| Rhode Island | $87,366 | 8 |
| Maryland | $87,325 | 13 |
| South Carolina | $85,081 | 12 |
| Washington | $83,830 | 14 |
| New York | $83,524 | 54 |
| Oregon | $83,409 | 9 |
| Pennsylvania | $82,086 | 63 |
| Iowa | $81,425 | 18 |
| Ohio | $81,248 | 42 |
| Nebraska | $80,708 | 5 |
| Michigan | $79,421 | 27 |
| Minnesota | $79,364 | 25 |
| Illinois | $79,287 | 34 |
| North Carolina | $78,922 | 23 |
| Virginia | $78,579 | 15 |
| Oklahoma | $78,490 | 9 |
| Wisconsin | $78,385 | 24 |
| Florida | $77,559 | 27 |
| Indiana | $76,693 | 22 |
| Delaware | $76,010 | 5 |
| West Virginia | $75,645 | 7 |
| Arizona | $74,885 | 10 |
| Texas | $74,796 | 47 |
| Kentucky | $74,770 | 11 |
| Tennessee | $74,559 | 15 |
| South Dakota | $73,901 | 6 |
| Idaho | $73,655 | 6 |
| Kansas | $73,360 | 12 |
| Missouri | $73,175 | 22 |
| Arkansas | $72,980 | 13 |
| Colorado | $72,845 | 10 |
| New Hampshire | $72,641 | 7 |
| Georgia | $71,697 | 20 |
| North Dakota | $71,351 | 6 |
| Mississippi | $70,743 | 9 |
| Maine | $70,693 | 5 |
| Alabama | $69,184 | 19 |
| Louisiana | $65,372 | 15 |
Accounting and Related Services at every school